Blue Valley North's Jaliya Davis
Mac Moore/KSHSAA Covered
Blue Valley North's Jaliya Davis

Kansas state high school basketball championship schedule

3/9/2025 9:56:51 AM

By: KSHSAA Covered staff

GIRLS TOURNAMENTS

CLASS 6A
At Koch Arena, Wichita
Thursday’s quarterfinals

1. Derby (19-3) vs. 8. Wichita East (16-6), 2 p.m.
4. Olathe South (18-4) vs. 5. Olathe North (17-5), 4 p.m.  
2. Wichita Heights (19-3) vs. 7. Olathe West (16-6), 6 p.m. 
3. Blue Valley North (18-4) vs. 6. Washburn Rural (16-6), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 5A
At White Auditorium, Emporia
Wednesday’s quarterfinals

1. Hays (22-0) vs. 8. St. Thomas Aquinas (15-7), 2 p.m. 
4. Spring Hill (19-3) vs. 5. Maize South (19-3), 4 p.m.
2. Seaman (22-0) vs. 7. KC Piper (18-4), 6 p.m.
3. Andover (21-1) vs. 6. St. James Academy (18-4), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 2 p.m.
2-7 winner vs. 3-6 winner, 6 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 4A
At Tony’s Pizza Events Center, Salina
Thursday’s quarterfinals

1. Wellington (21-1) vs. 8. Andale (15-7), 2 p.m.
4. Labette County (18-4) vs. 5. Buhler (18-4), 4 p.m.
2. Hayden (20-2) vs. 7. Clay Center (17-5), 6 p.m.
3. Eudora (20-2) vs. 6. Bishop Miege (17-4), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 3A
At Hutchinson Sports Arena
Wednesday’s quarterfinals

1. Hesston (23-0) vs. 8. Holcomb (18-5), 6 p.m.
4. Silver Lake (21-2) vs. 5. Girard (21-2), 8 p.m.  
2. Halstead (22-1) vs. 7. Neodesha (18-3), 2 p.m.
3. Osage City (22-1) vs. 6. Colby (21-2), 4 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 6 p.m.
2-7 winner vs. 3-6 winner, 2 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 2A
Bramlage Coliseum, Manhattan
Thursday’s quarterfinals

1. Moundridge (21-2) vs. 8. TMP-Marian (15-9), 2 p.m.
4. Phillipsburg (20-3) vs. 5. Inman (19-3), 4 p.m.
2. St. Mary's Colgan (21-2) vs. 7. Valley Heights (16-8), 6 p.m.
3. Chase County (20-3) vs. 6. Doniphan West (17-5), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 1A DI
At United Wireless Arena, Dodge City
Wednesday’s quarterfinals

1. Little River (21-0) vs. 8. Crest (14-7) , 6 p.m.
4. South Gray (21-2) vs. 5. Quinter (20-3), 8 p.m.
2. Centralia (23-0) vs. 7. St. John (18-5), 2 p.m.
3. Troy (21-1) vs. 6. Central Plains (19-3), 4 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 6 p.m.
2-7 winner vs. 3-6 winner, 2 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 1A DII
At Colby Event Center
Wednesday’s quarterfinals

1. South Haven (21-1) vs. 8. Linn (16-6), 2 p.m.
4. Bucklin (20-3) vs. 5. Attica (20-3), 4 p.m.
2. Lebo (20-2) vs. 7. Hodgeman County (18-5), 6 p.m.
3. Hanover (20-2) vs. 6. Wallace County (18-4), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 2 p.m.
2-7 winner vs. 3-6 winner, 6 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon
 
15787
Baldwin's Cooper Carr leads the Bulldogs into state for the third straight season, a first for a program that previously never had back-to-back state appearances.

BOYS TOURNAMENTS

CLASS 6A
At Koch Arena, Wichita
Wednesday’s quarterfinals

1. Shawnee Mission South (21-1) vs. 8. Maize (16-6), 2 p.m. 
4. Shawnee Mission Northwest (19-3) vs. 5. Mill Valley (18-4), 4 p.m. 
2. Derby (21-1) vs. 7. Olathe North (16-6), 6 p.m.
3. Wichita Heights (20-2) vs. 6. Washburn Rural (18-4), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 2 p.m.
2-7 winner vs. 3-6 winner, 6 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 5A
At White Auditorium, Emporia
Thursday’s quarterfinals

1. Highland Park (22-0) vs. 8. Andover Central (14-8), 2 p.m.
4. Shawnee Heights (19-3) vs. 5. KC Piper (19-3), 4 p.m.
2. Kapaun Mt. Carmel (19-3) vs. 7. Topeka West (14-8), 6 p.m.
3. Andover (19-3) vs. 6. Bonner Springs (18-4), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 4A
At Tony’s Pizza Events Center, Salina
Wednesday’s quarterfinals

1. Ottawa (22-0) vs. 8. Atchison (15-7) , 2 p.m.
4. McPherson (18-4) vs. 5. Baldwin (18-4) , 4 p.m.
2. Rock Creek (20-2) vs. 7. Abilene (16-6) , 6 p.m.
3. Andale (19-3) vs. 6. Pratt (17-5) , 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 2 p.m.
2-7 winner vs. 3-6 winner, 6 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 3A
At Hutchinson Sports Arena
Thursday’s quarterfinals

1. Galena (22-0) vs. 8. Bishop Ward (16-7), 2 p.m.
4. Hesston (21-2) vs. 5. Burlington (20-3), 4 p.m.
2. Lakin (22-1) vs. 7. Silver Lake (18-5), 6 p.m.
3. Cheney (22-1) vs. 6. Goodland (20-3), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 2A
Bramlage Coliseum, Manhattan
Wednesday’s quarterfinals

1. Moundridge (23-0) vs. 8. St. Mary's Colgan (13-10), 2 p.m. 
4. Valley Falls (19-4) vs. 5. Syracuse (19-4), 4 p.m.
2. Sterling (20-3) vs. 7. Chase County (14-9), 6 p.m.
3. Ell-Saline (20-3) vs. 6. Rossville (16-7), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 2 p.m.
2-7 winner vs. 3-6 winner, 6 p.m.
Saturday's finals

Championship, 4 p.m.
Third place, noon

CLASS 1A DI
At United Wireless Arena, Dodge City
Thursday’s quarterfinals

1. Olpe (21-2) vs. 8. Little River (15-7), 2 p.m.
4. Central Plains (18-4) vs. 5. Frankfort (18-6), 4 p.m.
2. South Central (21-2) vs. 7. Clifton Clyde (17-6), 6 p.m.
3. South Gray (19-4) vs. 6. Quinter (17-6), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.

CLASS 1A DII
At Colby Event Center
Thursday’s quarterfinals

1. Cunningham (23-0) vs. 8. Bucklin (13-11), 2 p.m.
4. Elyria Christian (19-4) vs. 5. Hanover (16-6), 4 p.m.
2. Axtell (22-1) vs. 7. Hutchinson Central Christian (13-10), 6 p.m.
3. Dighton (20-3) vs. 6. Lebo (13-9), 8 p.m.
Friday’s semifinals
1-8 winner vs. 4-5 winner, 4 p.m.
2-7 winner vs. 3-6 winner, 8 p.m.
Saturday's finals

Championship, 6:15 p.m.
Third place, 2 p.m.


For any possible updates/corrections, please check the official brackets here.
Print Friendly Version