HIGH SCHOOL FOOTBALL STAT LEADERS
11-PLAYER
RUSHING
Player, school Att. Yards Y/G
Cantu, Maize South 188 1,531 218.7
Phillips, Wichita Northwest 101 1,509 215.6
Robinson, Hoisington 147 1,449 207.0
Edwards, Derby 96 1,210 201.7
Elliott, Buhler 181 1,304 186.3
Adelhardt, Garden Plain 174 1,290 184.3
Riegel, Chapman 163 1,269 181.3
Miller, Concordia 128 1,237 176.7
Elias, Kapaun Mt. Carmel 161 1,221 174.4
Greenly, Atchison 129 1,188 169.7
Alejos, Topeka High 169 1,135 162.1
Parks, Wichita West 122 1,115 159.3
Middleton, Andover 203 1,083 154.7
L'Ecuyer, Valley Heights 102 912 152.0
Carroll, Aquinas 189 1,029 147.0
Randle, Wichita Heights 93 1,008 144.0
Sundgren, El Dorado 156 1,008 144.0
Detwiler, Central Heights 80 718 143.6
Voss, Colby 91 565 141.3
Beerbower, Eudora 161 977 139.6
Harrison, KC Sumner 98 960 137.1
Kanak, Hays 83 957 136.7
Huffman, Blue Valley West 168 941 134.4
Dineen, Free State 102 935 133.6
Sisemore, Basehor-Linwood 129 934 133.4
Favrow, Olathe West 160 912 130.3
Nevins, Nickerson 135 911 130.1
Huskey, Liberal 520 130.0
Solomon, Blue Valley 138 897 128.1
Money, Wellsville 123 894 127.7
Oviatt, Wamego 891 127.3
Flores, Southwestern Heights 157 762 127.0
Berndt, Beloit 146 884 126.3
Hernandez, Sublette 93 758 126.3
Jarrett III, Bishop Ward 90 881 125.9
Stubblefield, Blue Valley Northwest 140 856 122.3
Moroni, Hays 83 714 119.0
McGavran, Olathe West 106 832 118.9
Sanders, Shawnee Heights 157 816 116.6
Rogers, Wellington 116 688 114.7
Moore, Wichita Northwest 85 800 114.3
Carter, Maize 106 795 113.6
T. Schultze, De Soto 789 112.7
Richardson, Highland Park 38 674 112.3
McLaughlin, Leavenworth 122 785 112.1
Powell, KC Washington 82 670 111.7
Acosta, Winfield 128 781 111.6
Page, Humboldt 104 781 111.6
Brokenicky, Riley County 86 779 111.3
Barkdull, Andover Central 132 767 109.6
McNally, Centralia 159 764 109.1
Leedy, Chanute 91 759 108.4
Dinkel, Fredonia 112 754 107.7
Spoonts, Eureka 71 646 107.7
Kirchhoff, Smith Center 70 752 107.4
Kennedy, Mill Valley 99 748 106.9
Harmison, Riley County 94 746 106.6
Thompson, Wichita Northwest 84 735 105.0
Reed, Highland Park 56 418 104.5
Fair, Wichita Collegiate 93 731 104.4
Holbert, Blue Valley 129 727 103.9
Sommer, Humboldt 109 724 103.4
Kleidosty, Tonganoxie 98 720 102.9
Gumm, McPherson 77 617 102.8
V. Smith, Manhattan 93 713 101.9
J. Harris, Hillsboro 73 611 101.8
McMillan, Salina Central 65 712 101.7
Horak, Rossville 68 710 101.4
PASSING
Player, school Att-Comp Yards Y/G
Martin, Blue Valley North 198-291 2,487 355.3
Hoffsommer, Sedgwick 101-120 2,051 293.0
Ferralez, Hesston 140-204 1,712 285.3
Drouhard, Chaparral 113-192 1,807 258.1
Voth, Cheney 104-154 1,776 253.7
Reeder, SM Northwest 101-154 1,739 248.4
Whitworth, Rock Creek 127-226 1,717 245.3
Armstrong, Bishop Miege 136-199 1,598 228.3
Dunn, Blue Valley Southwest 120-193 1,526 218.0
McGinnis, Circle 100-189 1,488 212.6
J. Gebhardt, Southeast of Saline 98-126 1,474 210.6
A. Johnson, Maize 93-174 1,445 206.4
Ka. Johnson, Holcomb 88-135 1,418 202.6
House, St. James Academy 108-202 1,378 196.9
Jay, Mill Valley 79-123 1,364 194.9
Kruger, Silver Lake 66-106 1,149 191.5
Barta, Seaman 83-141 1,329 189.9
Anderson, Troy 103-178 1,286 183.7
Dingle, Wichita Heights 67-108 1,233 176.1
Pauley, Blue Valley Northwest 82-119 1,228 175.4
Erbe, Chanute 78-132 1,215 173.6
Freund, Kingman 75-140 1,203 171.9
Pankey, Spring Hill 92-140 1,203 171.9
Ellis, Mulvane 95-159 1,199 171.3
Garrison, Basehor-Linwood 73-113 1,197 171.0
Kavanagh, Salina Central 82-149 1,191 170.1
Alvord, McPherson 64-96 1,011 168.5
Sanford, KC Christ Prep 53-82 674 168.5
Roach, Blue Valley West 66-120 1,007 167.8
Boss, Osage City 45-69 1,000 166.7
Oliver, Wabaunsee 86-147 1,149 164.1
Kunz, Andover Central 86-134 1,139 162.7
Bailey, Maize South 81-129 1,131 161.6
Timbrook, Abilene 80-179 1,123 160.4
Oviatt, Wamego 1,104 157.7
Ladish, KC Piper 35-68 625 156.3
Juelsgaard, Lawrence 54-102 926 154.3
Hurla, St. Marys 919 153.2
Stein, Bishop Ward 54-90 1,072 153.1
Geitz, Emporia 62-125 1,043 149.0
DeWeese, Washburn Rural 102-149 1,041 148.7
Holbert, Blue Valley 75-127 1,039 148.4
Close, SM South 1,035 147.9
McGavran, Olathe West 65-97 1,030 147.1
Potucek, Hillsboro 53-85 877 146.2
Palmer, Olathe North 55-96 1,020 145.7
Holtzman, Labette County 105-195 1,009 144.1
T. Smith, Dodge City 66-113 1,003 143.3
Horn, Eisenhower 85-161 999 142.7
McLaughlin, Leavenworth 48-93 996 142.3
Doerksen, Inman 42-59 993 141.9
Cravens, Ellsworth 79-143 849 141.5
M. Harris, Maur Hill 61-114 847 141.2
Mack, Parsons 56-112 981 140.1
Monihen, Council Grove 45-133 958 136.9
Fugarino, Clearwater 63-159 951 135.9
Leiker, Independence 62-115 945 135.0
Horak, Rossville 63-95 934 133.4
Edwards, Santa Fe Trail 59-118 924 132.0
Carver, Shawnee Heights 85-147 897 128.1
Dineen, Free State 56-97 893 127.6
Smarsh, Bishop Carroll 57-83 890 127.1
Berggren, Olathe East 83-119 884 126.3
Whitley, Olathe South 40-76 608 121.6
T. Schultze, De Soto 842 120.3
Ball, Perry-Lecompton 68-116 829 118.4
Neill, Buhler 54-97 820 117.1
J. Smith, Bonner Springs 27-45 464 116.0
Morrell, Nickerson 53-133 806 115.1
Welu, Valley Center 38-87 574 114.8
Redeker, Olpe 37-55 801 114.4
Bosley, Jackson Heights 40-79 679 113.2
Anderson, Norton 74-138 679 113.2
L. Hamilton, Goddard 72-140 784 112.0
Phillips, Mission Valley 40-86 782 111.7
McCullough, West Franklin 55-121 668 111.3
Harrison, Cimarron 43-84 776 110.9
Arnold, Hayden 51-89 774 110.6
Dutton, Fredonia 38-79 766 109.4
Kanak, Hays 40-70 751 107.3
Fair, Wichita Collegiate 51-81 747 106.7
Fuesz, Eureka 51-102 631 105.2
Burton, Ellis 54-102 630 105.0
Rainey, KC Schlagle 61-149 626 104.3
Moore, Wichita Northwest 43-76 727 103.9
K. Harris, TMP-Marian 712 101.7
Hayden, Eudora 31-40 706 100.9
Massey, Lyndon 39-66 501 100.2
RECEIVING
Player, school Cat. Yards Y/G
Stucky, Sedgwick 33 901 128.7
T. Smith, Circle 35 666 111.0
Miller, Blue Valley North 49 645 107.6
Burgess, Rock Creek 41 739 105.6
Poague, SE-Saline 25 622 103.7
Seier, Mulvane 47 701 100.1
Swartz, Chaparral 25 696 99.4
Friend, Eisenhower 46 688 98.3
Atkins, Blue Valley Southwest 49 681 97.3
Goldberg, Blue Valley North 41 671 95.8
Niesen, St. James Academy 35 657 93.9
E. Schultze, De Soto 652 93.1
Norris, Troy 45 618 88.3
Richardson, Highland Park 32 523 87.2
Bowen, Lawrence 25 513 85.5
Leeds, Emporia 29 587 83.9
Grace, Cheney 39 570 81.4
Davis, Blue Valley 32 566 80.9
Holthusen, Bishop Carroll 22 485 80.8
O'Atis, SM Northwest 32 555 79.8
Meylan, SM Northwest 27 551 78.7
Fager, Osage City 20 541 77.3
Buckbee, McPherson 21 459 76.5
Sylvester, Parsons 31 533 76.1
Brunk, Inman 11 380 76.0
Galloway, Bishop Ward 21 529 75.6
Albright, Kingman 21 528 75.4
Stallbaumer, Seaman 40 525 75.0
Seals, Eudora 21 523 74.7
Blair, KC Christ Prep 15 297 74.3
H. Smith, Independence 23 445 74.2
Beagle, Maur Hill 12 220 73.3
Stephens, Maize 27 508 72.6
Higgs, Cheney 22 505 72.1
Stratton, Blue Valley North 50 502 71.7
Claiborne, St. James Academy 43 501 71.6
Proctor, Hesston 27 429 71.5
Council, Great Bend 29 355 71.0
Vidrickson, Salina Central 29 487 69.6
Bullock, Blue Valley North 34 485 69.3
Matteucci, Sacred Heart 7 138 69.0
Jones, Mill Valley 32 480 68.6
Burton, Council Grove 17 474 67.7
Healy, Goddard 25 398 66.3
Whitter, Blue Valley Northwest 26 463 66.1
Putz, Bishop Miege 396 66.0
Meseke, Wabaunsee 28 460 65.7
Brown, KC Sumner 25 457 65.3
Martinez, Sublette 27 390 65.0
Cohoon, Maize 21 454 64.9
Tabor, Andover Central 33 452 64.6
J. Voth, Cheney 27 451 64.4
Amon, Jackson Heights 20 383 63.8
Herrig-Brittain, KC Piper 24 443 63.3
Zink, Ellinwood 13 315 63.0
C. Harris, Wichita Heights 18 440 62.9
Harding, Chaparral 23 376 62.7
Losey, Salina Central 24 437 62.4
Dinkel, Fredonia 22 433 61.9
D. Smith, Dodge City 21 431 61.6
Seamster, Chanute 19 430 61.4
Caudle, Maur Hill 22 367 61.2
Coltharp, Blue Valley West 13 243 60.8
Knowlton, Spring Hill 31 425 60.7
Werner, Hesston 39 420 60.0
8-PLAYER
RUSHING
Player, school Att. Yards Y/G
Barker, Colony-Crest 172 1,683 240.4
Lang, Minneola 119 1,159 231.8
Smith, Caldwell 180 1,598 228.3
Budke, Chase County 146 1,392 198.8
Kriegh, WaKeeney 128 1,123 187.2
Stull, La Crosse 126 1,188 169.7
Hermosillo, Leoti-Wichita County 191 1,181 168.7
Bennett, Spearville 106 960 160.0
Clawson, Meade 169 1,100 157.1
Sull, Hartford 132 1,070 152.8
Landes, Oswego 89 904 150.7
Spiker, Doniphan West 113 1,052 150.3
Amrein, Hill City 158 1,041 148.7
Fisher, Onaga 127 1,016 145.1
Reynolds, Peabody 82 866 144.3
Middleton, Burlingame 107 866 144.3
Kuckelman, Macksville 150 973 139.0
Mayginnes, Onaga 141 972 138.9
Lacey, MdCV 100 818 136.3
Alvarado, Linn 118 948 135.4
Bice, Thunder Ridge 73 947 135.3
Tomac, KC East 68 944 134.9
Bergkamp, Hodgeman County 126 807 134.5
Ptacek, Moundridge 171 940 134.3
Neeley, Dighton 127 936 133.7
Welsh, Triplains-Brewster 121 796 132.7
G. Jewell, South Barber 117 788 131.3
Koop, West Elk 92 898 128.3
Dansel, Hodgeman County 125 897 128.1
Turner, Madison 50 895 127.8
Deges, South Gray 144 757 126.2
Lafferty, Little River 74 874 124.9
Long, Sedan 55 849 121.3
Godderz, Colony-Crest 120 783 111.9
Pinkerton, Flinthills 45 468 117.0
Hurst, Yates Center 54 698 116.3
Schurr, Osborne 57 580 116.0
Mendez, Wheatland-Grinnell 98 796 113.7
Hynes, Solomon 104 768 109.7
Reese, Lebo 85 767 109.6
Price, Bucklin 102 759 108.4
Haynes, Meade 77 751 107.3
Witzel, St. Francis 103 640 106.7
Wiens, Goessel 62 740 105.7
Adams, Marmaton Valley 69 731 104.4
Casas, Pratt-Skyline 68 611 101.8
PASSING
Player, school Att-Comp Yards Y/G
Maltbie, Canton-Galva 49-82 1,035 258.8
Brian, Cair Paravel 77-110 1,337 191.0
Hermosillo, Leoti-Wichita County 100-156 1,239 177.0
Henderson, Marmaton Valley 63-111 1,043 173.8
Riccomini, St. Mary's Academy 40-61 688 172.0
Dowell, Hoxie 82-144 1,198 171.1
Day, WaKeeney 66-106 849 169.8
Winter, Medicine Lodge 88-138 1,121 160.1
T. Vincent, Wheatland-Grinnell 72-115 1,102 157.4
Lacey, MdCV 63-109 944 157.3
Long, Sedan 42-66 1,041 148.7
Stallbaumer, Hanover 33-59 551 137.8
Cunningham, Lakeside 46-79 930 132.9
Reese, Lebo 49-76 802 127.4
Smith, South Haven 27-66 500 125.0
Greene, Bennington 42-85 619 123.8
Helm, Madison 42-59 855 122.1
B. Jewell, South Barber 43-80 720 120.0
Detweiler, Axtell 52-70 825 117.9
Van Laeys, Logan-Palco 51-99 705 117.5
Bice, Thunder Ridge 44-55 817 116.7
Newberry, Argonia-Attica 42-63 796 113.7
Ediger, Canton-Galva 16-35 446 111.5
Bowman, Bucklin 42-91 775 110.7
Amrein, Hill City 54-88 747 106.7
Berens, Pratt-Skyline 42-124 624 104.0
Meier, Lincoln 49-85 622 103.7
Hecox, Moundridge 56-104 724 103.4
RECEIVING
Player, school Cat. Yards Y/G
Struber, Canton-Galva 35 812 135.3
Schoen, Lakeside 38 844 120.6
J. Vincent, Wheatland-Grinnell 39 699 99.9
Lingenfelter, MdCV 27 569 94.8
Hatten, Sedan 22 640 91.4
Granere, Marmaton Valley 34 620 88.6
Pflum, St. Mary's Academy 13 336 84.0
Mastre, Canton-Galva 16 378 75.6
Hastert, Cair Paravel 30 518 74.0
Jones, Hoxie 32 515 73.6
J. Newell, Logan-Palco 7 138 69.0
Hogan, Logan-Palco 27 413 68.8
Holt, Chetopa 6 205 68.3
Zarybnicky, Hanover 12 271 67.8
Russell, WaKeeney 26 406 67.7
Porter, Leoti-Wichita County 36 449 64.1
Davies, Lebo 13 314 62.8
Wedel, Medicine Lodge 31 435 62.1
6-PLAYER
RUSHING
Player, school Att. Yards Y/G
Martinez, Natoma 90 1,435 205.0
Loya, Golden Plains 125 874 124.9
McPhail, Ashland 42 396 79.2
Harris, Ashland 40 235 78.3
McCarty, Cheylin 64 531 75.9
Alvarado, Rolla 87 507 72.4
PASSING
Player, school Att-Comp Yards Y/G
McCarty, Cheylin 88-141 1,227 175.3
Grigsby, Ashland 38-67 620 103.3
Colglazier, Pawnee Heights 42-67 655 93.6
Bright, Natoma 30-46 527 75.3
DeWeese, Cunningham 27-44 506 72.3
RECEIVING
Player, school Rec. Yards Y/G
Frye, Natoma 16 570 81.4
Colglazier, Pawnee Heights 34 524 74.9
Halderson, Cunningham 15 341 56.8
Hands, Pawnee Heights 25 373 53.3
Carlson, Pawnee Heights 14 205 51.3
Bermudez, Cheylin 18 251 50.2