HIGH SCHOOL FOOTBALL STAT LEADERS
11-PLAYER
RUSHING
Player, school Att. Yards Y/G
Cantu, Maize South 245 1,968 218.7
Edwards, Derby 111 1,652 206.5
Phillips, Wichita Northwest 120 1,835 203.9
Elliott, Buhler 218 1,786 198.4
Riegel, Chapman 235 1,777 197.4
Elias, Kapaun Mt. Carmel 239 1,733 192.6
Robinson, Hoisington 194 1,683 187.0
Greenly, Atchison 184 1,617 179.7
Adelhardt, Garden Plain 193 1,616 179.6
Parks-Clarke, Wichita West 176 1,529 169.8
Miller, Concordia 161 1,492 165.8
L'Ecuyer, Valley Heights 127 1,324 165.5
Flores, Southwestern Heights 281 1,408 156.4
T. Schultze, De Soto 131 1,178 147.3
Alejos, Topeka High 195 1,322 146.8
Sundgren, El Dorado 204 1,273 141.4
Voss, Colby 91 565 141.3
Money, Wellsville 163 1,253 139.2
Nevins, Nickerson 195 1,237 137.4
Oviatt, Wamego 1,237 137.4
Middleton, Andover 220 1,236 137.3
Favrow, Olathe West 219 1,227 136.3
Kanak, Hays 110 1,224 136.0
Beerbower, Eudora 198 1,220 135.6
Dineen, Free State 132 1,219 135.4
Sisemore, Basehor-Linwood 163 1,219 135.4
Carroll, Aquinas 222 1,213 134.8
Solomon, Blue Valley 158 1,065 133.1
Berndt, Beloit 177 1,179 131.0
Detwiler, Central Heights 112 916 130.9
Acosta, Winfield 159 1,137 126.3
Jarrett III, Bishop Ward 91 883 126.1
Moore, Wichita Northwest 116 1,119 124.3
Huffman, Blue Valley West 186 994 124.3
Hernandez, Sublette 114 869 124.1
Randle, Wichita Heights 116 1,095 121.7
A Harrison, KC Sumner 134 1,093 121.4
McGavran, Olathe West 153 1,089 121.0
Roelfs, Pittsburg 147 1,079 119.9
Sanders, Shawnee Heights 190 1,079 119.9
Brokenicky, Riley County 133 1,075 119.4
Gumm, McPherson 111 953 119.1
Sarwinski, Galena 132 1,061 117.9
McLaughlin, Leavenworth 141 929 116.1
Moroni, Hays 119 913 114.1
Leedy, Chanute 114 1,026 114.0
Carter, Maize 142 1,025 113.9
Barkdull, Andover Central 133 795 113.6
McNally, Centralia 183 907 113.4
Thompson, Wichita Northwest 104 1,011 112.3
Richardson, Highland Park 38 674 112.3
Page, Humboldt 148 1,008 112.0
Dinkel, Fredonia 150 1,003 111.4
Stubblefield, Blue Valley Northwest 171 1,002 111.3
McMillan, Salina Central 85 1,001 111.2
Sommer, Humboldt 147 990 110.0
Ellis, Mulvane 146 987 109.7
Harmison, Riley County 109 860 107.5
Kleidosty, Tonganoxie 129 967 107.4
Rogers, Wellington 128 751 107.3
Huskey, Liberal 950 105.6
Kirchhoff, Smith Center 83 841 105.1
V. Smith, Manhattan 105 942 104.7
Dewey, Gardner-Eddgerton 161 732 104.6
J. Harris, Hillsboro 93 933 103.7
Horak, Rossville 68 710 101.4
Reed, Highland Park 76 518 103.6
K. Harris, TMP-Marian 920 102.2
Fair, Wichita Collegiate 152 907 100.8
Hilyard, Douglass 903 100.3
Herrmann, Sabetha 118 801 100.1
PASSING
Player, school Att-Comp Yards Y/G
Martin, Blue Valley North 240-369 3,104 344.9
Ferralez, Hesston 193-274 2,436 304.5
Hoffsommer, Sedgwick 112-133 2,273 284.1
Whitworth, Rock Creek 162-279 2,333 259.2
Voth, Cheney 131-195 2,222 246.9
Drouhard, Chaparral 143-257 2,155 239.4
Armstrong, Bishop Miege 136-199 2,096 232.9
Reeder, SM Northwest 115-175 2,074 230.4
Barta, Seaman 123-198 1,911 212.3
L. Gebhardt, Southeast of Saline 122-160 1,878 208.7
Dunn, Blue Valley Southwest 151-243 1,811 201.2
Ka. Johnson, Holcomb 109-163 1,799 199.9
Kruger, Silver Lake 96-159 1,592 199.0
C. Anderson, Troy 126-208 1,780 197.8
House, St. James Academy 139-246 1,759 195.4
McGinnis, Circle 120-227 1,723 191.4
Freund, Kingman 109-190 1,703 189.2
A. Johnson, Maize 106-195 1,677 186.3
Oliver, Wabaunsee 114-191 1,652 183.6
M. Harris, Maur Hill 108-178 1,452 181.5
Alvord, McPherson 96-147 1,442 180.3
Jay, Mill Valley 92-140 1,618 179.8
Fugarino, Clearwater 100-224 1,545 171.7
Garrison, Basehor-Linwood 94-142 1,523 169.2
DeWeese, Washburn Rural 122-177 1,520 168.9
Sanford, KC Christ Prep 53-82 674 168.5
Erbe, Chanute 111-180 1,508 167.6
Kavanagh, Salina Central 100-175 1,465 162.8
Williams, Hugoton 108-195 1,462 162.4.
Neal, Wichita South 110-221 1,454 161.6
Timbrook, Abilene 80-179 1,123 160.4
Dingle, Wichita Heights 88-151 1,426 158.4
Kunz, Andover Central 103-165 1,419 157.7
Ellis, Mulvane 113-191 1,410 156.7
Holtzman, Labette County 136-250 1,409 156.6
Ladish, KC Piper 35-68 625 156.3
Doerksen, Inman 59-81 1,233 154.1
Pauley, Blue Valley Northwest 92-135 1,374 152.7
Boss, Osage City 60-98 1,219 152.4
Juelsgaard, Lawrence 74-143 1,365 151.7
Pankey, Spring Hill 93-144 1,212 151.5
T. Smith, Dodge City 86-148 1,357 150.8
Holbert, Blue Valley 99-167 1,346 149.6
Oviatt, Wamego 1,334 148.2
Mack, Parsons 75-144 1,333 148.1
Roach, Blue Valley West 69-133 1,037 148.1
Stein, Bishop Ward 61-110 1,180 147.5
Close, SM South 1,303 144.8
Potucek, Hillsboro 74-114 1,303 144.8
Palmer, Olathe North 73-127 1,299 144.3
Dineen, Free State 84-149 1,292 143.7
Cravens, Ellsworth 79-143 849 141.5
McLaughlin, Leavenworth 53-108 1,129 141.1
Bailey, Maize South 95-154 1,256 139.6
Hurla, St. Marys 64-106 1,112 139.0
Ball, Perry-Lecompton 90-144 1,110 138.8
McGavran, Olathe West 82-127 1,248 138.7
T. Schultze, De Soto 69-123 1,090 136.3
Monihen, Council Grove 55-155 1,086 135.8
Leiker, Independence 62-115 945 135.0
Horak, Rossville 63-95 934 133.4
Fuesz, Eureka 77-138 1,044 130.5
Smarsh, Bishop Carroll 85-129 1,149 127.7
Horn, Eisenhower 98-191 1,145 127.2
Berggren, Olathe East 83-119 884 126.3
Geitz, Emporia 78-153 1,134 126.0
Burton, Ellis 73-146 997 124.6
Whitley, Olathe South 40-76 608 121.6
Barton, Belle Plaine 81-155 968 121.0
Moore, Wichita Northwest 58-98 1,067 118.6
Edwards, Santa Fe Trail 67-143 1,062 118.0
B. Harrison, Cimarron 64-128 1,042 115.8
Carver, Shawnee Heights 100-167 1,031 114.6
Bosley, Jackson Heights 40-79 679 113.2
Redeker, Olpe 45-70 905 113.1
Porter, KC Piper 55-103 1,015 112.8
Fleming, Pittsburg Colgan 66-114 899 112.4
Dutton, Fredonia 51-112 1,009 112.1
Neill, Buhler 60-106 1,006 111.8
Battle, Louisburg 1,002 111.3
Kappelman, Liberal 1,000 111.1
Massey, Lyndon 60-99 768 109.7
Strausz, Andover 71-133 977 108.6
Wilson, Ell-Saline 77-140 967 107.4
Arnold, Hayden 62-108 964 107.1
Rainey, KC Schlagle 78-192 834 104.3
Fair, Wichita Collegiate 66-106 933 103.7
K. Harris, TMP-Marian 928 103.1
S. Anderson, Norton 91-183 926 102.9
Scheuerman, Great Bend 94-187 925 102.8
Lee, Atchison County 46-78 821 102.6
Hayden, Eudora 40-52 922 102.4
McGraw, Tonganoxie 53-113 913 101.4
Carlgren, Concordia 48-81 911 101.2
Morrell, Nickerson 60-161 910 101.1
Phillips, Mission Valley 44-95 809 101.1
RECEIVING
Player, school Cat. Yards Y/G
Stucky, Sedgwick 35 1,024 128.0
Miller, Blue Valley North 49 645 107.6
Poague, SE-Saline 31 750 107.1
E. Schultze, De Soto 43 826 103.3
Niesen, St. James Academy 45 904 100.4
Goldberg, Blue Valley North 58 874 97.1
Seier, Mulvane 55 850 94.4
Grace, Cheney 52 814 90.4
Proctor, Hesston 42 721 90.1
Burgess, Rock Creek 46 801 89.0
Atkins, Blue Valley Southwest 60 785 87.2
Richardson, Highland Park 32 523 87.2
Bowen-Webb, Miege 605 86.4
Swartz, Chaparral 28 773 85.9
Friend, Eisenhower 51 758 84.2
Norris, Troy 51 756 84.0
Davis, Blue Valley 45 733 81.4
Meseke, Wabaunsee 41 733 81.4
T. Smith, Circle 39 730 81.1
Seals, Eudora 27 713 79.2
Caudle, Maur Hill 41 629 78.6
Brunk, Inman 13 467 77.8
Meylan, SM Northwest 29 700 76.7
Stratton, Blue Valley North 62 683 75.9
Stallbaumer, Seaman 51 677 75.2
Blair, KC Christ Prep 15 297 74.3
Albright, Kingman 29 668 74.2
H. Smith, Independence 23 445 74.2
Sylvester, Parsons 39 667 74.1
Fager, Osage City 26 662 73.6
Burton, Council Grove 24 580 72.5
Bowen, Lawrence 29 646 71.7
Bullock, Blue Valley North 38 640 71.1
Galloway, Bishop Ward 28 635 70.6
Claiborne, St. James Academy 53 558 69.8
Buckbee, McPherson 29 554 69.3
Holthusen, Bishop Carroll 32 623 69.2
Leeds, Emporia 37 617 68.6
Vidrickson, Salina Central 38 609 67.7
Council, Great Bend 38 469 67.0
Pfaff, Chaparral 27 402 67.0
Tabor, Andover Central 41 594 66.0
Higgs, Cheney 27 588 65.3
Keesling, Clearwater 29 588 65.3
Werner, Hesston 46 586 65.1
O'Atis, SM Northwest 37 585 65.0
Jones, Mill Valley 37 577 64.1
Healy, Goddard 29 447 63.9
Amon, Jackson Heights 20 383 63.8
Brown, KC Sumner 34 572 63.6
Eaton, Labette County 55 565 62.8
Gorski, Perry-Lecompton 34 562 62.4
Martinez, Sublette 30 435 62.1
Brown, Free State 37 553 61.4
Stephens, Maize 30 551 61.2
Coltharp, Blue Valley West 13 243 60.8
Dobbins, Louisburg 545 60.6
Herrig-Brittian, KC Piper 27 542 60.2
Dinkel, Fredonia 27 540 60.0
J. Voth, Cheney 32 540 60.0
8-PLAYER
RUSHING
Player, school Att. Yards Y/G
Barker, Colony-Crest 214 2,071 230.1
Smith, Caldwell 196 1,908 212.0
Budke, Chase County 167 1,823 202.6
Lang, Minneola 177 1,561 195.1
Kriegh, WaKeeney 153 1,399 174.9
Hermosillo, Leoti-Wichita County 245 1,450 161.1
Stull, La Crosse 143 1,408 156.4
Clawson, Meade 200 1,396 155.1
Sull, Hartford 132 1,070 152.8
Kuckelman, Macksville 209 1,360 151.1
Spiker, Doniphan West 161 1,347 149.7
Neeley, Dighton 179 1,331 147.9
Middleton, Burlingame 152 1,157 144.6
Bennett, Spearville 145 1,136 142.0
Bice, Thunder Ridge 87 1,123 140.4
Amrein, Hill City 182 1,255 139.4
G. Jewell, South Barber 178 1,244 138.2
Landes, Oswego 118 1,098 137.3
Reynolds, Peabody 97 958 136.9
Koop, West Elk 132 1,203 133.7
Welsh, Triplains-Brewster 178 1,059 132.4
Alvarado, Linn 160 1,181 131.2
Foster, Waverly 61 519 129.8
Lacey, MdCV 29 1,024 128.0
Mayginnes, Onaga 184 1,138 126.4
Deges, South Gray 144 757 126.2
Fisher, Onaga 162 1,129 125.4
Ptacek, Moundridge 193 1,103 122.5
Mendez, Wheatland-Grinnell 125 1,097 121.9
Turner, Madison 57 1,086 120.6
Tomac, KC East 69 951 118.9
Long, Sedan 71 1,056 117.3
Hurst, Yates Center 54 698 116.3
Reese, Lebo 104 1,040 115.6
Bergkamp, Hodgeman County 144 901 112.6
Lafferty, Little River 85 1,007 111.9
Wiens, Goessel 94 1,000 111.1
Price, Bucklin 145 976 108.4
Dansel, Hodgeman County 137 960 106.7
Godderz, Colony-Crest 133 935 103.9
Schurr, Osborne 64 615 102.5
Pinkerton, Flinthills 69 608 101.3
Reeves, Pike Valley 147 903 100.3
PASSING
Player, school Att-Comp Yards Y/G
Havlas, Quinter 112-157 1,565 223.6
Maltbie, Canton-Galva 63-109 1,256 209.3
Dowell, Hoxie 115-194 1,779 197.7
Hermosillo, Leoti-Wichita County 96-159 1,771 196.8
Brian, Cair Paravel 98-139 1,758 195.3
Riccomini, St. Mary's Academy 40-61 688 172.0
T. Vincent, Wheatland-Grinnell 90-153 1,512 168.0
Winter, Medicine Lodge 117-187 1,433 159.2
Detweiler, Axtell 78-105 1,333 148.1
Lacey, MdCV 76-129 1,176 147.0
Day, WaKeeney 78-127 977 139.6
Henderson, Marmaton Valley 68-134 1,102 137.8
Stallbaumer, Hanover 33-59 551 137.8
Long, Sedan 52-88 1,230 136.7
Cunningham, Lakeside 57-94 1,202 133.6
Reese, Lebo 59-90 1,170 130.0
Bowman, Bucklin 73-138 1,164 129.3
A Smith, South Haven 27-66 500 125.0
Greene, Bennington 42-85 619 123.8
Helm, Madison 49-67 1,075 119.4
B. Jewell, South Barber 66-121 1,074 119.3
Newberry, Argonia-Attica 52-76 1,005 111.7
Ediger, Canton-Galva 16-35 446 111.5
Bice, Thunder Ridge 47-59 876 109.5
Amrein, Hill City 70-109 936 104.0
Van Laeys, Logan-Palco 57-130 812 101.5
RECEIVING
Player, school Cat. Yards Y/G
Schoen, Lakeside 47 1,088 120.9
Struber, Canton-Galva 43 948 118.5
J. Vincent, Wheatland-Grinnell 46 914 101.6
Lingenfelter, MdCV 41 704 88.0
Riedel, Quinter 54 781 86.8
Hatten, Sedan 28 764 84.9
Pflum, St. Mary's Academy 13 336 84.0
Jones, Hoxie 36 596 74.5
Hastert, Cair Paravel 35 667 74.1
Granere, Marmaton Valley 36 636 70.7
Wedel, Medicine Lodge 44 635 70.6
Rush, Oxford 30 631 70.1
Porter, Leoti-Wichita County 44 617 68.6
Mastre, Canton-Galva 17 407 67.8
Zarybnicky, Hanover 12 271 67.8
Uhl, South Central 25 513 64.1
Kinderknecht, Quinter 44 568 63.1
Turner, Madison 21 550 61.1
Hogan, Logan-Palco 30 484 60.5
6-PLAYER
RUSHING
Player, school Att. Yards Y/G
Martinez, Natoma 106 1,697 188.6
Mackey, Weskan 123 1,316 164.5
Loya, Golden Plains 148 1,227 136.3
McPhail, Ashland 73 622 88.9
Harris, Ashland 40 235 78.3
Alvarado, Rolla 87 507 72.4
PASSING
Player, school Att-Comp Yards Y/G
McCarty, Cheylin 100-163 1,345 168.1
Grigsby, Ashland 63-107 912 114.0
Bright, Natoma 39-59 781 86.8
Colglazier, Pawnee Heights 46-71 682 85.3
DeWeese, Cunningham 52-93 772 77.2
McGuire, Cunningham 46-72 729 72.9
RECEIVING
Player, school Rec. Yards Y/G
Frye, Natoma 22 874 97.1
Colglazier, Pawnee Heights 37 546 68.3
Halderson, Cunningham 32 601 66.8
Hands, Pawnee Heights 27 418 52.3